2008 Energy Town  

ProRodeo Results
   Bareback Riding - 16 entries    
1 Cheyenne Seymour 81 pts  $1,064.00
2 Chris Timberman 79  $   798.00
3 Casey Coletti 78  $   532.00
4 Heath Ford 77  $   266.00
   Steer Wrestling - 28 entries
1 Kyle Callaway 3.7  $1,129.55
 2/3 Ivan Tiegan 4.2  $   837.42
 2/3 Clint Knutson 4.2  $   837.42
4 Tyrel Larson 5.9  $   545.30
5 Wade Taylor 6.0  $   350.55
6 Blaine Konkel 6.4  $   194.75
Saddle Bronc Riding - 27 Entries    
1 Chuck Schmidt 81  $1,050.06
2 Bryce Miller 78  $   795.50
 3/4 Wace Snook 76  $   477.37
 3/4 Chase Kukuchka 76  $   477.37
 5/6 Cody Angland 74  $   127.30
 5/6 Jake Costello 74  $   127.30
 5/6 Merritt Smith 74  $   127.30
     
Tie Down Roping - 45 Entries    
1 Paul Tierney 8.4  $1,480.81
2 Justin Viles 8.7  $1,225.50
3 Rusty Martin 8.9  $   970.18
4 Ryle Harms 9.0  $   714.87
5 JD Schweiger 9.3  $   459.56
6 Jason Thorstenson 9.4  $   127.65
6 Preston Billadeau 9.4  $   127.65
       
Team Roping - 39 Entries
1 Lee Olsen/Jeff Nelson 4.9  $1,625.45
2 Shaw Loiseau/Tom Crane 5.7  $1,345.20
3 Dave Gamblin/Jason Furnival 5.8  $1,064.58
 4/5 Brady Tryan/Chase Tryan 6.3  $   644.58
 4/5 JP Holland/John Robertson 6.3  $   644.58
6 Matt Robertson/Sid Sporer 6.4  $   280.25
       
Barrel Race - 58 Entries
1 Pamela Ralph 17.34  $1,151.11
2 Lisa Lockhart 17.35  $   986.67
3 Shelly Anzick 17.44  $   822.25
4 Shari Amiotte 17.48  $   712.59
5 Jesse Painter 17.50  $   548.15
6 Sunny Welsh 17.55  $   438.52
 7/8 Amy Schimke 17.65  $   274.07
 7/8 Teri Kay Kirkland 17.65  $   274.07
9 Jamie Wells 17.67  $   164.44
10 Lindsay Knaff 17.69  $     54.81
10 Mikell Haugen 17.69  $     54.81
       
Bull Riding - 27 Entries
1 Bobby Welsh 81  $1,050.06
2 Charlie Gorzalka 79  $   795.50
3 Will Farrell 71  $   572.76
4 Corey Maier 70  $   381.84
5 Cameron Castleberry 65  $   222.74
  Ground Money $31.82 each    
       
Steer Roping - 29 Entries
1st Go      
1 Troy Tillard 11.2  $   903.55
2 JB Whatley 11.5  $   677.66
3 Chris Glover 12.4  $   451.77
4 JD Yates 13.1  $   225.88
 
2nd Go      
1 Jess Tierney 11.0  $   903.55
2 JD Yates 11.6  $   677.66
3 TK Tillard 11.7  $   451.77
4 Lee Isenberger 11.8  $   225.88
3rd Go      
1 Trent Mills 9.8  $   903.55
2 Guy Allen 10.3  $   677.66
3 Casey Tillard 11.0  $   451.77
4 J Tom Fisher 11.1  $   225.88
Ave      
1 JD Yates 35.9  $1,355.33
2 Jess Tierney 37.5  $1,016.49
3 JB Whatley 38.3  $   677.66
4 Gib Bell 47.2  $   338.83

 

Tickets available online at Cam-Plex.com

Copyright © 2008 Energy Town Pro Rodeo * All Rights Reserved
Site Development by Cowgirl Creations Web Design