2009 Energy Town  

ProRodeo Results
 
   Bareback Riding - 18 entries    
1 Tim Shirley 84 pts.  $1,102.00
2 John Addison 83  $   826.50
3 Scott Montague 81  $   551.00
4 Joe Gunderson 78  $   275.00
   Steer Wrestling - 39 entries
1 JB Lord 4.2  $1,356.84
 2 Matt Gilbert 4.5  $1,122.90
 3 Ivan Tiegen 4.6  $   888.96
4 Will Stovall 4.8  $   655.02
5 Kyle Callaway 5.0  $   421.09
6 Casey Cronin 5.2  $   233.94
Saddle Bronc Riding - 32 Entries    
1/2 Jake Hayworth 81 pts  $   991.80
1/2 Cole Elshere 81  $   991.80
 3 Josh Reynolds 77  $   615.60
 4 Jesse Kruse 76  $   410.40
 5 Zach West 75  $   239.40
 6 Jeremy Means 73  $   57.00
 6 Ty Kennedy 73  $   57.00
 6 Ty Manke 73  $   57.00
     
Tie Down Roping - 36 Entries    
1 Tyler Thiel 10.2  $1,294.85
2 Justin Schofield 10.3  $1,071.60
3 Travis Caldwell 10.4  $   848.35
4 Michael McPherson 10.6  $   625.10
5 Kade Kinghorn 10.8  $   401.85
6 Brett Heggie 11  $   223.25
       
Team Roping - 45 Teams
1 Jess Tierney/Paul David Teirney 5.3  $1,790.75 each
2 OJ Huxtable/Jim Huxtable 5.4  $1,482.00
3 Delon Parker/Justin Viles 5.5  $1,173.25
 4 Terry McPherson/Michael McPherson 5.8  $   864.50
 5 Jay Tittel/Cole Cooper 6.0  $   555.75
6 Pat Grieve/Chad Braun 6.2  $   154.38
6 Dave Gamblin/Clem McNaney III 6.2  $   154.38
       
Barrel Race - 57 Entries
1 Laura McPherson 17.07  $1,138.15
2 Theresa Walter 17.41  $   975.55
3 Jessica Painter 17.48  $   812.96
4 Rayne Rice 17.55  $   704.57
5 Joey Painter 17.60  $   541.97
6 Pamela Rolph 17.62  $   433.58
 7 Blayne Kennedy 17.63  $   325.18
 8 Shari Amiotte 17.64  $   216.79
9/10 Shanna Anderson 17.65  $   135.49
9/10 Pat Spratt 17.65  $   135.49
       
Bull Riding - 20 Entries
1 Kane Cook 82 pts  $1,140.00
2 Jed Moore 81  $   855.00
3 Joe Smith 80  $   570.00
4 TR Sterling 76  $   285.00
       
 

 

Tickets available online at Cam-Plex.com

Copyright © 2008 Energy Town Pro Rodeo * All Rights Reserved
Site Development by Cowgirl Creations Web Design